# The Crates

To add a random aspect to your adventure, crates are available on EpicWorld. Some are available permanently.. while others are only ephemeral.

To open these crates, you will need to go, equipped with a key, to the <mark style="color:green;">**`/spawn`**</mark>. Current crates will be located in the central area, while previous event crates are located in a house to the left of the auction house.

<figure><img src="https://383123294-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9bKYkAAaca1StF6MCAYf%2Fuploads%2FvfyHN4IE7OLmKKOCKKFN%2F2024-12-03_16.45.40.png?alt=media&#x26;token=a2337975-6d8e-4034-81e0-668f73da83f2" alt=""><figcaption><p><strong>Overview of the crates</strong></p></figcaption></figure>

There are different ways to obtain keys: by purchasing them in the store with Gems, by voting for the server, or by winning them in events.

{% hint style="success" %}
Contents within any of the Crates are subject to changes, updates, or rotations.
{% endhint %}

## <mark style="color:green;">Voting crate</mark>

The Vote Crate key is obtained by voting for the server with the command <mark style="color:green;">**`/vote`**</mark>.

<figure><img src="https://383123294-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9bKYkAAaca1StF6MCAYf%2Fuploads%2F94wpIWJdPewa0cHtrkAH%2FCapture%20d&#x27;%C3%A9cran%202024-12-03%20164617.png?alt=media&#x26;token=4970804d-96e8-43ff-97cc-3feb467251be" alt=""><figcaption><p><strong>Vote Crates Rewards</strong></p></figcaption></figure>

| **Reward**                                                                                                                   | **Chance**                                  |
| ---------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------- |
| <mark style="color:green;">**Adventurer's Sword**</mark>                                                                     | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:green;">**Adventurer's Pickaxe**</mark>                                                                   | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:green;">**Adventurer's Hoe**</mark>                                                                       | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:green;">**Adventurer's Fishing Rod**</mark>                                                               | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:green;">**Adventurer's Axe**</mark>                                                                       | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:green;">**5,000 💰**</mark>                                                                               | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:green;">**10,000 💰**</mark>                                                                              | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:green;">**10x Gems**</mark>                                                                               | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:green;">**Random Spawner**</mark>                                                                         | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:green;">**Random Booster**</mark> (10%) (30m)                                                             | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:green;">**Teleportation Stone**</mark>                                                                    | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:green;">**EXP Random Job**</mark> (x2,000)                                                                | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:green;">**Minecraft EXP**</mark> (x1.395)                                                                 | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:green;">**Fly Feather**</mark> (10m)                                                                      | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:green;">**Fly Feather**</mark> (30m)                                                                      | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:green;">**Random Adventure Scroll**</mark>                                                                | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:green;">**Apple Candy**</mark> (x2)                                                                       | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:green;">**Random Enchantment Book**</mark>                                                                | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:green;">**Funnel**</mark>                                                                                 | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:green;">**Netherite Fragement**</mark> (x2)                                                               | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:green;">**Shulker Shell**</mark>                                                                          | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:green;">**Tyro Hat**</mark>                                                                               | <mark style="color:green;">**4.18%**</mark> |
| <mark style="color:purple;">**Cosmetic Key**</mark>                                                                          | <mark style="color:purple;">**1%**</mark>   |
| <mark style="color:green;">**Emerald Key**</mark>                                                                            | <mark style="color:green;">**1%**</mark>    |
| <mark style="color:blue;">**Premium**</mark>[ <mark style="color:blue;">👑</mark>](https://emojipedia.org/fr/couronne) (24h) | <mark style="color:blue;">**1%**</mark>     |
| <mark style="color:red;">**Billy Rat**</mark>                                                                                | <mark style="color:red;">**5%**</mark>      |

## <mark style="color:green;">Cosmetic Crate</mark>

The Cosmetic Crate Key can be obtained by purchasing it in the <mark style="color:green;">**`/shop`**</mark> for 500 Gems, or by participating in events.

<figure><img src="https://383123294-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9bKYkAAaca1StF6MCAYf%2Fuploads%2F7H5qjYSj2Yr9EQUqLFfE%2FCapture%20d&#x27;%C3%A9cran%202024-12-03%20164646.png?alt=media&#x26;token=ea3d2106-c119-4478-99f1-a7d42004664d" alt=""><figcaption><p><strong>Cosmetics Crate Rewards</strong></p></figcaption></figure>

| **Reward**                                                | **Chance**                                   |
| --------------------------------------------------------- | -------------------------------------------- |
| <mark style="color:green;">**Watermelon Hat**</mark>      | <mark style="color:green;">**5.55%**</mark>  |
| <mark style="color:green;">**Coin Bag**</mark>            | <mark style="color:green;">**5.55%**</mark>  |
| <mark style="color:green;">**TV Head**</mark>             | <mark style="color:green;">**5.55%**</mark>  |
| <mark style="color:yellow;">**Bucket Hat**</mark>         | <mark style="color:yellow;">**5.55%**</mark> |
| <mark style="color:yellow;">**Cowboy Hat**</mark>         | <mark style="color:yellow;">**5.55%**</mark> |
| <mark style="color:yellow;">**Christmas Axe**</mark>      | <mark style="color:yellow;">**5.55%**</mark> |
| <mark style="color:yellow;">**UFO Hat**</mark>            | <mark style="color:yellow;">**5.55%**</mark> |
| <mark style="color:yellow;">**Christmas Stocking**</mark> | <mark style="color:yellow;">**5.55%**</mark> |
| <mark style="color:blue;">**Malefic Chest**</mark>        | <mark style="color:blue;">**5.55%**</mark>   |
| <mark style="color:blue;">**Hot Air Balloon**</mark>      | <mark style="color:blue;">**5.55%**</mark>   |
| <mark style="color:blue;">**Jellyfish**</mark>            | <mark style="color:blue;">**5.55%**</mark>   |
| <mark style="color:blue;">**Shark**</mark>                | <mark style="color:blue;">**5.55%**</mark>   |
| <mark style="color:blue;">**Krampus' Pitchfork**</mark>   | <mark style="color:blue;">**5.55%**</mark>   |
| <mark style="color:blue;">**Cybernetic Visor**</mark>     | <mark style="color:blue;">**5.55%**</mark>   |
| <mark style="color:purple;">**Campaign Hat**</mark>       | <mark style="color:purple;">**5.55%**</mark> |
| <mark style="color:purple;">**Tiki Mask**</mark>          | <mark style="color:purple;">**5.55%**</mark> |
| <mark style="color:purple;">**Nutcracker Staff**</mark>   | <mark style="color:purple;">**5.55%**</mark> |
| <mark style="color:purple;">**Phantom Scepter**</mark>    | <mark style="color:purple;">**5.55%**</mark> |

## <mark style="color:green;">Emerald Crate</mark>

The Emerald Crate key can be obtained by purchasing it in the <mark style="color:green;">**`/shop`**</mark>for 500 Gems, or by participating in events.

<figure><img src="https://383123294-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9bKYkAAaca1StF6MCAYf%2Fuploads%2FCDxEoAtI5DH62t2UpZAK%2FCapture%20d&#x27;%C3%A9cran%202024-12-03%20164705.png?alt=media&#x26;token=f37b9556-faeb-4464-9dd2-7b19b13013e5" alt=""><figcaption><p><strong>Emerald Crate Rewards</strong></p></figcaption></figure>

| <mark style="color:green;">**Emerald Sword**</mark>             | <mark style="color:green;">**5.55%**</mark>  |
| --------------------------------------------------------------- | -------------------------------------------- |
| <mark style="color:green;">**Emerald Pickaxe**</mark>           | <mark style="color:green;">**5.55%**</mark>  |
| <mark style="color:green;">**Emerald Axe**</mark>               | <mark style="color:green;">**5.55%**</mark>  |
| <mark style="color:green;">**Emerald Hoe**</mark>               | <mark style="color:green;">**5.55%**</mark>  |
| <mark style="color:green;">**Emerald Fishing Rod**</mark>       | <mark style="color:green;">**5.55%**</mark>  |
| <mark style="color:green;">**Emerald Shovel**</mark>            | <mark style="color:green;">**5.55%**</mark>  |
| <mark style="color:green;">**Emerald Scepter**</mark>           | <mark style="color:green;">**5.55%**</mark>  |
| <mark style="color:green;">**Emerald Pet Egg**</mark>           | <mark style="color:green;">**5.55%**</mark>  |
| <mark style="color:green;">**300,000 💰**</mark>                | <mark style="color:green;">**5.55%**</mark>  |
| <mark style="color:green;">**Random Spawner**</mark>            | <mark style="color:green;">**5.55%**</mark>  |
| <mark style="color:green;">**Random Booster**</mark> (25%) (1h) | <mark style="color:green;">**5.55%**</mark>  |
| <mark style="color:yellow;">**Random Class Card (Rare)**</mark> | <mark style="color:yellow;">**5.55%**</mark> |
| <mark style="color:yellow;">**Teleportation Stone**</mark>      | <mark style="color:yellow;">**5.55%**</mark> |
| <mark style="color:blue;">**Hard Adventure Scroll**</mark> (x3) | <mark style="color:blue;">**5.55%**</mark>   |
| <mark style="color:blue;">**Blueberry Candy**</mark> (x3)       | <mark style="color:blue;">**5.55%**</mark>   |
| <mark style="color:green;">**Emerald Key**</mark> (x2)          | <mark style="color:green;">**5.55%**</mark>  |
| <mark style="color:red;">**Ruby Key**</mark>                    | <mark style="color:red;">**5.55%**</mark>    |
| <mark style="color:yellow;">**Totem of Immortality**</mark>     | <mark style="color:yellow;">**5.55%**</mark> |

## <mark style="color:red;">Ruby Crate</mark>

The Ruby Crate Key can be obtained by purchasing it in the <mark style="color:green;">**`/shop`**</mark>for 950 Gems.

<figure><img src="https://383123294-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9bKYkAAaca1StF6MCAYf%2Fuploads%2F3lxlyFu70T55ti6vTqOL%2FCapture%20d&#x27;%C3%A9cran%202024-12-03%20164717.png?alt=media&#x26;token=5a3bbb53-f8c3-4652-8efe-86f4836cc55f" alt=""><figcaption><p><strong>Ruby Crate Rewards</strong></p></figcaption></figure>

| <mark style="color:red;">**Ruby Sword**</mark>                                                  | <mark style="color:red;">**5.82%**</mark>    |
| ----------------------------------------------------------------------------------------------- | -------------------------------------------- |
| <mark style="color:red;">**Ruby Pickaxe**</mark>                                                | <mark style="color:red;">**5.82%**</mark>    |
| <mark style="color:red;">**Ruby Axe**</mark>                                                    | <mark style="color:red;">**5.82%**</mark>    |
| <mark style="color:red;">**Ruby Hoe**</mark>                                                    | <mark style="color:red;">**5.82%**</mark>    |
| <mark style="color:red;">**Ruby Fishing Rod**</mark>                                            | <mark style="color:red;">**5.82%**</mark>    |
| <mark style="color:red;">**Ruby Shovel**</mark>                                                 | <mark style="color:red;">**5.82%**</mark>    |
| <mark style="color:red;">**Ruby Hammer**</mark>                                                 | <mark style="color:red;">**5.82%**</mark>    |
| <mark style="color:red;">**Ruby Pet Egg**</mark>                                                | <mark style="color:red;">**5.82%**</mark>    |
| <mark style="color:red;">**Ruby Chest**</mark>                                                  | <mark style="color:red;">**5.82%**</mark>    |
| <mark style="color:red;">**800,000 💰**</mark>                                                  | <mark style="color:red;">**5.82%**</mark>    |
| <mark style="color:red;">**Random Spawner**</mark>                                              | <mark style="color:red;">**5.82%**</mark>    |
| <mark style="color:red;">**Random Booster**</mark> (50%) (1h)                                   | <mark style="color:red;">**5.82%**</mark>    |
| <mark style="color:blue;">**Random Class Cards (Epic)**</mark>                                  | <mark style="color:blue;">**5.82%**</mark>   |
| <mark style="color:blue;">**Teleportation Stone**</mark>                                        | <mark style="color:blue;">**5.82%**</mark>   |
| <mark style="color:purple;">**Expert Adventure Scroll**</mark> (x3)                             | <mark style="color:purple;">**5.82%**</mark> |
| <mark style="color:purple;">**Grape Candy**</mark> (x3)                                         | <mark style="color:purple;">**5.82%**</mark> |
| <mark style="color:red;">**Ruby Key**</mark> (x2)                                               | <mark style="color:red;">**5.82%**</mark>    |
| <mark style="color:yellow;">**Hero**</mark> <mark style="color:red;">**Grade**</mark> (Version) | <mark style="color:red;">**1%**</mark>       |

{% hint style="success" %}
Try your luck and open crates on EpicWorld! Fantastic prizes await.
{% endhint %}

## <mark style="color:green;">Monthly Crate</mark>

Every month there is a rotating monthly crate. These crates contain custom armor sets with unique stats, a cosmetic, and various other items such as: Custom Tools, Random Boosters, Random Class Cards, Random Spawners, Orange Candy, Pet Eggs, and Adventure Scrolls.

### March Crate

The March Crate Key can be obtained by purchasing it in the <mark style="color:green;">**`/shop`**</mark>for 500 Gems during the month of March.

<figure><img src="https://github.com/Rivrs-OSS/wiki-epicworld/blob/main/.gitbook/assets/March%20Crate.png" alt=""><figcaption><p><strong>March Crate Rewards</strong></p></figcaption></figure>

| **March Helmet**                                                          | **5.55%**                                    |
| ------------------------------------------------------------------------- | -------------------------------------------- |
| **March Chestplate**                                                      | **5.55%**                                    |
| **March Leggings**                                                        | **5.55%**                                    |
| **March Boots**                                                           | **5.55%**                                    |
| **March Back Cosmetic**                                                   | **5.55%**                                    |
| **March Sword**                                                           | **5.55%**                                    |
| **March Pickaxe**                                                         | **5.55%**                                    |
| **March Mace**                                                            | **5.55%**                                    |
| **March Fishing Rod**                                                     | **5.55%**                                    |
| **March Key x2**                                                          | **5.55%**                                    |
| <mark style="color:blue;">**Teleportation Stone**</mark>                  | <mark style="color:blue;">**5.55%**</mark>   |
| <mark style="color:purple;">**Expert Adventure Scroll**</mark> (50%) (1h) | <mark style="color:purple;">**5.55%**</mark> |
| <mark style="color:yellow;">**Random Class Cards (Rare)**</mark>          | <mark style="color:yellow;">**5.55%**</mark> |
| <mark style="color:yellow;">**Orange Candy x10**</mark>                   | <mark style="color:yellow;">**5.55%**</mark> |
| <mark style="color:yellow;">**Rare Pet Egg**</mark>                       | <mark style="color:yellow;">**5.55%**</mark> |
| <mark style="color:green;">**Class Booster (50%) (1hr)**</mark>           | <mark style="color:green;">**5.55%**</mark>  |
| <mark style="color:green;">**Knowledge Booster (50%) (1h)**</mark>        | <mark style="color:green;">**5.55%**</mark>  |
| <mark style="color:green;">**Random Spawner**</mark>                      | <mark style="color:green;">**5.55%**</mark>  |
